Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
UNR African Group | 1280.39 | 0.4 | 1.09 | 0.0 | 9001 | 256708 | 1611 | 699 | 10 | 23 | 0.01 | 0.74 | 0.0 | 973.0 | 0.7 | 20.0 | 952.3 | 0.95 | 0.0 | UNR African Group |
UNR Asia and the Pacific Group | 4454.65 | 3.6 | 0.95 | 0.2 | 332402 | 1473903 | 31444 | -17678 | 120 | 686 | 0.01 | -5.18 | 0.01 | 4170.8 | 7.5 | 33.1 | 4130.3 | 4.13 | 28.62 | UNR Asia and the Pacific Group |
UNR Eastern European Group | 338.14 | 45.4 | 1.14 | 2.0 | 287620 | 997220 | 36869 | 11383 | 191 | 691 | 0.04 | 0.64 | 0.01 | 18540.9 | 85.1 | 294.9 | 18161.0 | 18.16 | 10.03 | UNR Eastern European Group |
UNR Latin American and Caribbean Group | 644.45 | 9.9 | 0.52 | 0.7 | 186452 | 1762186 | 15832 | -5002 | 100 | 449 | 0.01 | -0.23 | 0.0 | 12762.8 | 28.9 | 273.4 | 12460.4 | 12.46 | 42.8 | UNR Latin American and Caribbean Group |
UNR Western European and Others Group | 915.79 | 50.7 | 0.86 | 4.5 | 1003484 | 2386569 | 93637 | -57867 | 1024 | 4146 | 0.02 | -1.37 | 0.02 | 36298.8 | 109.6 | 260.6 | 35928.6 | 35.93 | 21.67 | UNR Western European and Others Group |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration