Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
WHO African Region | 1066.59 | 0.4 | 1.08 | 0.0 | 8470 | 173255 | 1530 | 641 | 3 | 6 | 0.01 | 0.73 | 0.0 | 834.9 | 0.8 | 16.2 | 817.9 | 0.82 | 0.0 | WHO African Region |
WHO Region of the Americas | 1012.2 | 29.2 | 0.83 | 2.9 | 651403 | 2937066 | 81528 | -52355 | 859 | 2977 | 0.02 | -1.47 | 0.01 | 18832.1 | 64.4 | 290.2 | 18477.6 | 18.48 | 27.25 | WHO Region of the Americas |
WHO South-East Asia Region | 2228.78 | 0.2 | 1.24 | 0.0 | 7867 | 834536 | 793 | 344 | 4 | 33 | 0.0 | 3.33 | 0.0 | 2797.5 | 0.4 | 37.4 | 2759.7 | 2.76 | 52.88 | WHO South-East Asia Region |
WHO European Region | 1075.06 | 33.2 | 0.86 | 2.1 | 771679 | 2206035 | 64917 | 1038 | 458 | 2240 | 0.02 | -0.47 | 0.01 | 25597.4 | 71.8 | 205.2 | 25320.4 | 25.32 | 21.77 | WHO European Region |
WHO Eastern Mediterranean Region | 492.85 | 1.8 | 1.32 | 0.2 | 16016 | 319045 | 2069 | 388 | 22 | 98 | 0.01 | 0.03 | 0.0 | 4403.9 | 3.2 | 64.7 | 4335.9 | 4.34 | 0.0 | WHO Eastern Mediterranean Region |
WHO Western Pacific Region | 1912.85 | 9.4 | 0.96 | 0.3 | 366239 | 404480 | 28520 | -18427 | 99 | 662 | 0.02 | -4.69 | 0.02 | 6128.4 | 19.1 | 21.1 | 6088.1 | 6.09 | 4.96 | WHO Western Pacific Region |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration