Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Infected | Active | Deaths | Recovered | Country | |
mio | Indices | Absolute values | Δ 1day | Growthrate 7d% | Time to double | Cases per 100.000 | % | |||||||||||||
WHO African Region | 1066.59 | 5.0 | 1.03 | 3151911 | 99590 | 79790 | 9674 | 3782 | 147 | 0.23 | -1.99 | 0.2 | 295.5 | 9.3 | 7.5 | 278.7 | 0.28 | WHO African Region | ||
WHO Region of the Americas | 1012.2 | 149.0 | 1.01 | 59895626 | 2995827 | 1452462 | 207059 | 49237 | 5825 | 0.36 | 0.04 | 0.38 | 5917.4 | 296.0 | 143.5 | 5477.9 | 5.48 | WHO Region of the Americas | ||
WHO South-East Asia Region | 2228.78 | 65.0 | 1.71 | 18189458 | 2289411 | 252570 | 251996 | 138442 | 1731 | 1.19 | 5.91 | 0.55 | 816.1 | 102.7 | 11.3 | 702.1 | 0.7 | WHO South-East Asia Region | ||
WHO European Region | 1075.06 | 164.0 | 1.11 | 49166188 | 3363922 | 1031504 | 228175 | 24294 | 3344 | 0.52 | -0.64 | 0.38 | 4573.3 | 312.9 | 95.9 | 4164.5 | 4.16 | WHO European Region | ||
WHO Eastern Mediterranean Region | 492.85 | 72.0 | 1.06 | 7665634 | 684280 | 154217 | 42901 | 9102 | 667 | 0.68 | 1.31 | 0.45 | 1555.4 | 138.8 | 31.3 | 1385.2 | 1.39 | WHO Eastern Mediterranean Region | ||
WHO Western Pacific Region | 1912.85 | 7.0 | 1.16 | 2189945 | 243564 | 34679 | 21615 | 2595 | 129 | 0.88 | 0.49 | 0.61 | 114.5 | 12.7 | 1.8 | 99.9 | 0.1 | WHO Western Pacific Region |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration