Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
Italy | 60.243 | 44.3 | 0.91 | 3.8 | 56096 | 188322 | 0 | 0 | 0 | 228 | 0.01 | -0.42 | 0.02 | 42500.1 | 93.1 | 312.6 | 42094.4 | 42.09 | 84.47 | Italy |
Germany | 83.149 | 61.7 | 0.42 | 7.6 | 172319 | 168808 | 9621 | -15417 | 99 | 633 | 0.02 | -3.35 | 0.05 | 45991.0 | 207.2 | 203.0 | 45580.8 | 45.58 | 78.02 | Germany |
US | 329.488 | 67.3 | 0.99 | 7.1 | 446939 | 1123246 | 64861 | -47071 | 730 | 2349 | 0.03 | -1.9 | 0.03 | 31490.0 | 135.6 | 340.9 | 31013.4 | 31.01 | 0.0 | US |
France | 67.069 | 42.8 | 1.1 | 2.0 | 54918 | 166165 | 6111 | 1509 | 27 | 136 | 0.01 | 0.7 | 0.01 | 59431.9 | 81.9 | 247.8 | 59102.3 | 59.1 | 81.5 | France |
United Kingdom | 66.436 | 39.8 | 0.92 | 0.0 | 55091 | 220721 | 76 | 68 | 0 | 0 | 0.02 | 0.22 | 0.0 | 37073.4 | 82.9 | 332.2 | 36658.2 | 36.66 | 0.0 | United Kingdom |
Denmark | 5.823 | 13.7 | 1.04 | 3.9 | 1558 | 8341 | 140 | 20 | 7 | 23 | 0.0 | -0.35 | 0.04 | 59265.3 | 26.8 | 143.2 | 59095.2 | 59.1 | 82.16 | Denmark |
Israel | 9.175 | 38.5 | 0.94 | 3.6 | 7286 | 12325 | 1662 | 1405 | 18 | 33 | 0.01 | 1.15 | 0.04 | 52352.8 | 79.4 | 134.3 | 52139.1 | 52.14 | 73.27 | Israel |
Brazil | 211.284 | 6.0 | 0.19 | 0.4 | 78725 | 699276 | 0 | -9646 | 0 | 79 | 0.0 | -1.69 | 0.0 | 17548.0 | 37.3 | 331.0 | 17179.8 | 17.18 | 89.64 | Brazil |
Russia | 146.745 | 60.9 | 1.1 | 1.9 | 170696 | 388440 | 12253 | -1656 | 44 | 277 | 0.06 | -0.56 | 0.01 | 15035.2 | 116.3 | 264.7 | 14654.2 | 14.65 | 0.0 | Russia |
India | 1360.054 | 0.2 | 1.53 | 0.0 | 3622 | 530776 | 379 | 186 | 1 | 4 | 0.0 | 6.2 | 0.0 | 3285.9 | 0.3 | 39.0 | 3246.6 | 3.25 | 75.54 | India |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration