Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Infected | Active | Deaths | Recovered | Country | |
mio | Indices | Absolute values | Δ 1day | Growthrate 7d% | Time to double | Cases per 100.000 | % | |||||||||||||
Africa | 1284.47 | 6.0 | 1.03 | 4402341 | 158746 | 117457 | 13363 | 4686 | 280 | 0.26 | -1.03 | 0.27 | 342.7 | 12.4 | 9.1 | 321.2 | 0.32 | Africa | ||
Europe | 761.58 | 175.0 | 1.09 | 43586611 | 2552974 | 984005 | 162145 | 5825 | 3032 | 0.44 | -1.45 | 0.37 | 5723.2 | 335.2 | 129.2 | 5258.8 | 5.26 | Europe | ||
Oceania | 40.45 | 3.0 | 0.62 | 41560 | 2995 | 1020 | 28 | -123 | 0 | 0.4 | -3.71 | 0.21 | 102.7 | 7.4 | 2.5 | 92.8 | 0.09 | Oceania | ||
Asia | 4546.98 | 51.0 | 1.43 | 32341402 | 3963532 | 450648 | 378843 | 167976 | 2706 | 1.08 | 3.94 | 0.54 | 711.3 | 87.2 | 9.9 | 614.2 | 0.61 | Asia | ||
America | 1012.2 | 149.0 | 1.01 | 59895626 | 2995827 | 1452462 | 207059 | 49237 | 5825 | 0.36 | 0.04 | 0.38 | 5917.4 | 296.0 | 143.5 | 5477.9 | 5.48 | America |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration