Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
Africa | 1284.47 | 3.7 | 0.86 | 0.2 | 101699 | 253887 | 7751 | -3298 | 52 | 238 | 0.06 | -1.74 | 0.01 | 923.2 | 7.9 | 19.8 | 895.5 | 0.9 | 24.13 | Africa |
Europe | 761.58 | 131.3 | 0.71 | 5.9 | 2414569 | 1871508 | 163758 | -258767 | 849 | 4494 | 0.07 | -0.15 | 0.03 | 26331.0 | 317.0 | 245.7 | 25768.2 | 25.77 | 68.4 | Europe |
Oceania | 40.45 | 879.1 | 0.84 | 11.0 | 779225 | 11121 | 53833 | -13331 | 133 | 443 | 0.62 | -0.37 | 0.58 | 20820.6 | 1926.4 | 27.5 | 18866.7 | 18.87 | 70.32 | Oceania |
Asia | 4546.98 | 25.4 | 1.03 | 0.4 | 2273499 | 1399852 | 167988 | -8316 | 240 | 1610 | 0.11 | 0.58 | 0.02 | 3296.3 | 50.0 | 30.8 | 3215.5 | 3.22 | 77.19 | Asia |
America | 1012.2 | 106.5 | 1.12 | 4.5 | 2038086 | 2741082 | 237759 | 27191 | 1327 | 4559 | 0.1 | 1.67 | 0.02 | 15447.3 | 201.4 | 270.8 | 14975.1 | 14.98 | 78.77 | America |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration