Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
US | 329.488 | 121.1 | 0.85 | 12.2 | 868831 | 1099488 | 63420 | -55269 | 678 | 4027 | 0.06 | 0.06 | 0.05 | 30836.8 | 263.7 | 333.7 | 30239.5 | 30.24 | 0.0 | US |
Global | 7792.42 | 40.5 | 0.95 | 2.2 | 6496536 | 6713246 | 475332 | -210080 | 4173 | 17229 | 0.07 | -1.04 | 0.04 | 8543.6 | 83.4 | 86.2 | 8374.1 | 8.37 | 40.68 | Global |
EU | 447.94 | 78.6 | 0.68 | 8.7 | 870277 | 1200085 | 35351 | -82337 | 1076 | 3875 | 0.03 | -4.02 | 0.05 | 40775.0 | 194.3 | 267.9 | 40312.8 | 40.31 | 50.99 | EU |
G7 | 770.36 | 255.8 | 1.1 | 13.9 | 3761558 | 1939690 | 307048 | -103066 | 2486 | 10721 | 0.11 | -0.6 | 0.08 | 34293.7 | 488.3 | 251.8 | 33553.6 | 33.55 | 40.19 | G7 |
ASEAN | 667.91 | 6.9 | 2.18 | 1.8 | 66815 | 366242 | 1769 | -1645 | 27 | 1183 | 0.02 | 8.46 | 0.05 | 5326.8 | 10.0 | 54.8 | 5262.0 | 5.26 | 4.21 | ASEAN |
Female Heads of State | 607.07 | 52.8 | 0.76 | 3.4 | 742018 | 430600 | 47367 | -69542 | 532 | 2040 | 0.05 | -2.01 | 0.07 | 13989.0 | 122.2 | 70.9 | 13795.9 | 13.8 | 13.53 | Female Heads of State |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration