Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
US | 329.488 | 67.3 | 0.99 | 7.1 | 446939 | 1123246 | 64861 | -47071 | 730 | 2349 | 0.03 | -1.9 | 0.03 | 31490.0 | 135.6 | 340.9 | 31013.4 | 31.01 | 0.0 | US |
Global | 7792.42 | 10.9 | 0.87 | 0.8 | 1821643 | 6874762 | 179342 | -68387 | 1445 | 6016 | 0.02 | -1.78 | 0.01 | 8675.3 | 23.4 | 88.2 | 8563.7 | 8.56 | 22.88 | Global |
EU | 447.94 | 47.2 | 0.75 | 3.8 | 492676 | 1217452 | 33557 | -10825 | 290 | 1720 | 0.02 | -0.85 | 0.02 | 41179.5 | 110.0 | 271.8 | 40797.7 | 40.8 | 50.38 | EU |
G7 | 770.36 | 56.3 | 0.83 | 5.1 | 955821 | 1991813 | 93309 | -68042 | 954 | 3948 | 0.02 | -2.19 | 0.03 | 35050.4 | 124.1 | 258.6 | 34667.8 | 34.67 | 22.12 | G7 |
ASEAN | 667.91 | 1.4 | 0.71 | 0.1 | 23002 | 366435 | 6066 | 4899 | 13 | 93 | 0.0 | 4.06 | 0.0 | 5333.1 | 3.4 | 54.9 | 5274.8 | 5.27 | 4.21 | ASEAN |
Female Heads of State | 607.07 | 15.8 | 0.59 | 1.5 | 258810 | 440155 | 21396 | -25316 | 142 | 893 | 0.02 | -6.11 | 0.03 | 14279.9 | 42.6 | 72.5 | 14164.7 | 14.16 | 42.03 | Female Heads of State |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration