Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
US | 329.488 | 226.7 | 1.05 | 7.4 | 1459013 | 1003743 | 205205 | 35481 | 1017 | 2434 | 0.13 | 1.41 | 0.03 | 25405.1 | 442.8 | 304.6 | 24657.6 | 24.66 | 78.38 | US |
Global | 7792.42 | 46.6 | 0.92 | 1.5 | 7607078 | 6277450 | 631089 | -256521 | 2601 | 11344 | 0.1 | -0.18 | 0.03 | 6763.7 | 97.6 | 80.6 | 6585.5 | 6.59 | 66.3 | Global |
EU | 447.94 | 199.6 | 0.69 | 7.0 | 2194928 | 1093290 | 151362 | -256064 | 593 | 3151 | 0.09 | -3.85 | 0.04 | 31758.4 | 490.0 | 244.1 | 31024.3 | 31.02 | 75.43 | EU |
G7 | 770.36 | 206.0 | 0.84 | 7.1 | 3471995 | 1708113 | 337583 | -68011 | 1570 | 5447 | 0.12 | 1.01 | 0.05 | 24904.8 | 450.7 | 221.7 | 24232.4 | 24.23 | 80.2 | G7 |
ASEAN | 667.91 | 17.0 | 1.31 | 0.6 | 200145 | 350468 | 13662 | -4783 | 52 | 387 | 0.05 | -0.87 | 0.02 | 4756.8 | 30.0 | 52.5 | 4674.4 | 4.67 | 74.18 | ASEAN |
Female Heads of State | 607.07 | 164.0 | 0.99 | 2.8 | 2001363 | 371312 | 150971 | -16616 | 345 | 1682 | 0.24 | 0.21 | 0.06 | 9668.9 | 329.7 | 61.2 | 9278.0 | 9.28 | 50.4 | Female Heads of State |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration