Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
South America | 430.32 | 8.4 | 0.41 | 0.6 | 124269 | 1350310 | 5396 | -6300 | 40 | 274 | 0.01 | -0.3 | 0.0 | 15792.4 | 28.9 | 313.8 | 15449.7 | 15.45 | 61.4 | South America |
Western Asia | 273.48 | 4.9 | 1.22 | 0.4 | 24401 | 233757 | 5455 | -271 | 33 | 106 | 0.01 | -1.64 | 0.01 | 13152.6 | 8.9 | 85.5 | 13058.2 | 13.06 | 2.46 | Western Asia |
Central Asia | 74.41 | 0.3 | 0.15 | 0.0 | 1609 | 23824 | 211 | 130 | 2 | 2 | 0.0 | 0.84 | 0.0 | 2653.4 | 2.2 | 32.0 | 2619.2 | 2.62 | 2.22 | Central Asia |
Northern Europe | 104.8 | 31.1 | 0.95 | 2.0 | 66845 | 294724 | 1406 | 0 | 29 | 208 | 0.01 | 0.18 | 0.01 | 36769.6 | 63.8 | 281.2 | 36424.6 | 36.42 | 14.67 | Northern Europe |
Eastern Europe | 291.46 | 47.2 | 1.12 | 1.9 | 260887 | 864075 | 32219 | 12842 | 162 | 567 | 0.04 | 0.7 | 0.01 | 17136.7 | 89.5 | 296.5 | 16750.7 | 16.75 | 10.96 | Eastern Europe |
Western Europe | 197.37 | 67.1 | 0.65 | 4.5 | 336666 | 429989 | 22946 | -14340 | 137 | 888 | 0.02 | -1.56 | 0.03 | 51814.8 | 170.6 | 217.9 | 51426.4 | 51.43 | 60.56 | Western Europe |
Southern Europe | 152.86 | 30.5 | 1.0 | 3.2 | 93277 | 448459 | 4113 | 2569 | 95 | 490 | 0.01 | 0.3 | 0.02 | 37568.3 | 61.0 | 293.4 | 37213.9 | 37.21 | 38.48 | Southern Europe |
Eastern Asia | 1632.11 | 8.6 | 0.96 | 0.3 | 287936 | 227867 | 22698 | -23283 | 89 | 505 | 0.03 | -6.0 | 0.03 | 4889.3 | 17.6 | 14.0 | 4857.7 | 4.86 | 4.09 | Eastern Asia |
Southeastern Asia | 667.91 | 1.4 | 0.71 | 0.1 | 23003 | 366573 | 6067 | 4900 | 13 | 93 | 0.0 | 4.06 | 0.0 | 5336.6 | 3.4 | 54.9 | 5278.3 | 5.28 | 4.21 | Southeastern Asia |
Southern Asia | 1915.43 | 0.3 | 1.67 | 0.0 | 9214 | 772865 | 1139 | 644 | 16 | 69 | 0.0 | 6.02 | 0.0 | 3028.5 | 0.5 | 40.3 | 2987.7 | 2.99 | 61.53 | Southern Asia |
Northern Africa | 244.48 | 0.1 | 1.29 | 0.1 | 595 | 89781 | 85 | 59 | 7 | 17 | 0.0 | 1.81 | 0.0 | 1573.0 | 0.2 | 36.7 | 1536.0 | 1.54 | 0.0 | Northern Africa |
Western Africa | 385.24 | 0.0 | 0.53 | 0.0 | 507 | 11178 | 9 | -47 | 0 | 0 | 0.0 | -0.19 | 0.0 | 230.0 | 0.1 | 2.9 | 226.9 | 0.23 | 0.0 | Western Africa |
Eastern Africa | 408.3 | 0.3 | 2.1 | 0.0 | 1881 | 38489 | 899 | 163 | 3 | 4 | 0.01 | -1.15 | 0.0 | 653.4 | 0.5 | 9.4 | 643.5 | 0.64 | 0.0 | Eastern Africa |
Middle Africa | 179.77 | 0.0 | 0.09 | 0.0 | 264 | 6623 | 21 | -11 | 0 | 0 | 0.0 | -8.64 | 0.0 | 248.1 | 0.1 | 3.7 | 244.3 | 0.24 | 0.0 | Middle Africa |
Southern Africa | 66.69 | 4.3 | 1.0 | 0.0 | 5755 | 111634 | 597 | 535 | 0 | 2 | 0.01 | 2.74 | 0.0 | 7012.5 | 8.6 | 167.4 | 6836.4 | 6.84 | 0.0 | Southern Africa |
Central America | 174.97 | 15.6 | 0.82 | 0.9 | 60256 | 387480 | 10254 | 1165 | 51 | 158 | 0.03 | 0.59 | 0.01 | 6698.1 | 34.4 | 221.5 | 6442.2 | 6.44 | 0.0 | Central America |
Caribbean | 39.45 | 2.3 | 0.87 | 0.4 | 1927 | 24396 | 182 | 133 | 9 | 17 | 0.0 | 2.67 | 0.01 | 6520.8 | 4.9 | 61.8 | 6454.0 | 6.45 | 29.36 | Caribbean |
Oceania | 40.45 | 75.9 | 1.09 | 2.3 | 58766 | 23877 | 53 | 39 | 0 | 92 | 0.03 | 1.32 | 0.06 | 34279.4 | 145.3 | 59.0 | 34075.1 | 34.08 | 0.0 | Oceania |
North America | 367.45 | 62.9 | 0.99 | 6.9 | 464951 | 1174880 | 65696 | -47353 | 759 | 2528 | 0.03 | -1.89 | 0.03 | 29492.1 | 126.5 | 319.7 | 29045.9 | 29.05 | 0.0 | North America |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration