Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
South America | 430.32 | 141.9 | 1.4 | 5.0 | 1047505 | 1304132 | 86498 | 22431 | 348 | 2134 | 0.15 | 3.13 | 0.02 | 13810.8 | 243.4 | 303.1 | 13264.3 | 13.26 | 91.7 | South America |
Western Asia | 273.48 | 60.9 | 1.55 | 0.4 | 274272 | 227817 | 21143 | 10046 | 13 | 100 | 0.07 | 6.77 | 0.01 | 11868.6 | 100.3 | 83.3 | 11685.0 | 11.68 | 52.75 | Western Asia |
Central Asia | 74.41 | 1.7 | 2.07 | 0.0 | 1890 | 23771 | 181 | 139 | 0 | 1 | 0.01 | 12.23 | 0.0 | 2492.9 | 2.5 | 31.9 | 2458.5 | 2.46 | 48.28 | Central Asia |
Northern Europe | 104.8 | 281.4 | 2.14 | 6.8 | 432469 | 239749 | 28271 | -3377 | 131 | 716 | 0.12 | 9.14 | 0.04 | 33893.9 | 412.7 | 228.8 | 33252.5 | 33.25 | 79.83 | Northern Europe |
Eastern Europe | 291.46 | 15.0 | 1.37 | 2.0 | 75861 | 830795 | 6098 | 2068 | 70 | 597 | 0.01 | 2.13 | 0.01 | 14825.2 | 26.0 | 285.0 | 14514.2 | 14.51 | 52.92 | Eastern Europe |
Western Europe | 197.37 | 788.6 | 1.62 | 5.6 | 2516284 | 381478 | 330760 | 200033 | 226 | 1104 | 0.28 | 7.38 | 0.04 | 40564.6 | 1274.9 | 193.3 | 39096.4 | 39.1 | 78.36 | Western Europe |
Southern Europe | 152.86 | 541.4 | 1.58 | 7.9 | 1350593 | 404761 | 176018 | 164230 | 226 | 1210 | 0.26 | 5.85 | 0.04 | 29890.5 | 883.5 | 264.8 | 28742.1 | 28.74 | 79.49 | Southern Europe |
Eastern Asia | 1632.11 | 34.1 | 1.01 | 0.8 | 1107852 | 79041 | 77758 | 12936 | 219 | 1364 | 0.23 | -1.17 | 0.25 | 2105.5 | 67.9 | 4.8 | 2032.8 | 2.03 | 89.84 | Eastern Asia |
Southeastern Asia | 667.91 | 17.8 | 1.54 | 0.4 | 195939 | 351739 | 17833 | 9385 | 23 | 243 | 0.05 | 4.55 | 0.01 | 4818.0 | 29.3 | 52.7 | 4736.0 | 4.74 | 75.85 | Southeastern Asia |
Southern Asia | 1915.43 | 7.0 | 1.5 | 0.1 | 222284 | 762522 | 17719 | 10379 | 36 | 244 | 0.03 | 6.57 | 0.0 | 2936.3 | 11.6 | 39.8 | 2884.9 | 2.88 | 72.76 | Southern Asia |
Northern Africa | 244.48 | 10.4 | 2.21 | 0.1 | 36880 | 88735 | 4097 | 3454 | 3 | 34 | 0.1 | 10.96 | 0.01 | 1497.9 | 15.1 | 36.3 | 1446.5 | 1.45 | 40.96 | Northern Africa |
Western Africa | 385.24 | 1.0 | 0.86 | 0.0 | 8128 | 11038 | 123 | 91 | 0 | 8 | 0.06 | 5.59 | 0.01 | 220.6 | 2.1 | 2.9 | 215.6 | 0.22 | 18.59 | Western Africa |
Eastern Africa | 408.3 | 3.2 | 1.11 | 0.1 | 24659 | 38073 | 1192 | -708 | 3 | 45 | 0.07 | 2.12 | 0.02 | 614.8 | 6.0 | 9.3 | 599.4 | 0.6 | 28.2 | Eastern Africa |
Middle Africa | 179.77 | 1.3 | 3.49 | 0.1 | 3070 | 6454 | 1664 | 1647 | 1 | 20 | 0.08 | 18.08 | 0.04 | 238.4 | 1.7 | 3.6 | 233.1 | 0.23 | 12.22 | Middle Africa |
Southern Africa | 66.69 | 21.1 | 1.14 | 2.4 | 26422 | 110660 | 2199 | 1605 | 19 | 161 | 0.04 | -0.15 | 0.02 | 6884.2 | 39.6 | 165.9 | 6678.7 | 6.68 | 38.28 | Southern Africa |
Central America | 174.97 | 86.2 | 1.96 | 2.0 | 227767 | 376997 | 27048 | 25504 | 58 | 356 | 0.23 | 8.33 | 0.01 | 5364.2 | 130.2 | 215.5 | 5018.6 | 5.02 | 69.51 | Central America |
Caribbean | 39.45 | 27.3 | 1.1 | 1.5 | 20571 | 23445 | 604 | -1852 | 5 | 60 | 0.06 | -0.6 | 0.04 | 6173.5 | 52.1 | 59.4 | 6061.9 | 6.06 | 52.45 | Caribbean |
Oceania | 40.45 | 680.5 | 1.2 | 11.7 | 505275 | 13017 | 32319 | -75 | 67 | 472 | 0.42 | 1.45 | 0.53 | 23725.4 | 1249.1 | 32.2 | 22444.1 | 22.44 | 70.51 | Oceania |
North America | 367.45 | 241.7 | 1.32 | 8.9 | 1561461 | 1058645 | 128875 | -26231 | 559 | 3268 | 0.14 | 1.31 | 0.04 | 24809.7 | 424.9 | 288.1 | 24096.6 | 24.1 | 79.52 | North America |
Credits:
Covid-19-Data from John Hopkins University.
TableSort dank Jürgen Berkemeier und SelfHTML.
Diagrams made with Matplotlib.
Impressum - Datenschutzerklärung - Contact & GDPR Data Protection Declaration