Datatable for: Countries - Groups - Regions UN geoscheme (M 49) - Regions UN - Regions WHO
NEW: Infection risk calculator
Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
Global | 7792.42 | 10.9 | 0.87 | 0.8 | 1821643 | 6874762 | 179342 | -68387 | 1445 | 6016 | 0.02 | -1.78 | 0.01 | 8675.3 | 23.4 | 88.2 | 8563.7 | 8.56 | 22.88 | Global |
EU | 447.94 | 47.2 | 0.75 | 3.8 | 492676 | 1217452 | 33557 | -10825 | 290 | 1720 | 0.02 | -0.85 | 0.02 | 41179.5 | 110.0 | 271.8 | 40797.7 | 40.8 | 50.38 | EU |
Africa | 1284.47 | 0.4 | 1.08 | 0.0 | 9002 | 257705 | 1611 | 699 | 10 | 23 | 0.01 | 0.73 | 0.0 | 974.9 | 0.7 | 20.1 | 954.1 | 0.95 | 0.0 | Africa |
Europe | 761.58 | 46.4 | 0.86 | 2.9 | 762784 | 2068394 | 63044 | -497 | 438 | 2205 | 0.02 | -0.48 | 0.02 | 33006.0 | 100.2 | 271.6 | 32634.3 | 32.63 | 29.63 | Europe |
G7 | 770.36 | 56.3 | 0.83 | 5.1 | 955821 | 1991813 | 93309 | -68042 | 954 | 3948 | 0.02 | -2.19 | 0.03 | 35050.4 | 124.1 | 258.6 | 34667.8 | 34.67 | 22.12 | G7 |
G20 | 4582.31 | 14.3 | 0.83 | 1.0 | 1438009 | 4603184 | 122245 | -78215 | 1056 | 4641 | 0.02 | -1.65 | 0.01 | 10190.1 | 31.4 | 100.5 | 10058.2 | 10.06 | 32.16 | G20 |
Flatliners | 1608.95 | 10.7 | 0.98 | 0.4 | 346303 | 247734 | 22695 | -23285 | 89 | 597 | 0.03 | -5.04 | 0.03 | 5743.6 | 21.5 | 15.4 | 5706.7 | 5.71 | 4.15 | Flatliners |
Most Populous | 4769.49 | 8.8 | 0.86 | 0.7 | 902677 | 3546809 | 94254 | -64736 | 890 | 3348 | 0.02 | -1.91 | 0.01 | 5629.0 | 18.9 | 74.4 | 5535.7 | 5.54 | 28.68 | Most Populous |
ASEAN | 667.91 | 1.4 | 0.71 | 0.1 | 23002 | 366435 | 6066 | 4899 | 13 | 93 | 0.0 | 4.06 | 0.0 | 5333.1 | 3.4 | 54.9 | 5274.8 | 5.27 | 4.21 | ASEAN |
Oceania | 40.45 | 75.9 | 1.09 | 2.3 | 58766 | 23877 | 53 | 39 | 0 | 92 | 0.03 | 1.32 | 0.06 | 34279.4 | 145.3 | 59.0 | 34075.1 | 34.08 | 0.0 | Oceania |
Asia | 4546.98 | 3.6 | 0.95 | 0.2 | 339688 | 1587720 | 33106 | -16273 | 138 | 719 | 0.01 | -5.08 | 0.01 | 4566.6 | 7.5 | 34.9 | 4524.2 | 4.52 | 28.19 | Asia |
America | 1012.2 | 29.2 | 0.83 | 2.9 | 651403 | 2937066 | 81528 | -52355 | 859 | 2977 | 0.02 | -1.47 | 0.01 | 18832.1 | 64.4 | 290.2 | 18477.6 | 18.48 | 27.25 | America |
Female Heads of State | 607.07 | 15.8 | 0.59 | 1.5 | 258810 | 440155 | 21396 | -25316 | 142 | 893 | 0.02 | -6.11 | 0.03 | 14279.9 | 42.6 | 72.5 | 14164.7 | 14.16 | 42.03 | Female Heads of State |
Regions according to the United Nations geoscheme (Oceania combined)
Click on the header to sort - Click on the name for the regions dashboard!
Origin and calculations for the data and terms are given in the Glossary!
Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
Global | 7792.42 | 10.9 | 0.87 | 0.8 | 1821643 | 6874762 | 179342 | -68387 | 1445 | 6016 | 0.02 | -1.78 | 0.01 | 8675.3 | 23.4 | 88.2 | 8563.7 | 8.56 | 22.88 | Global |
South America | 430.32 | 8.4 | 0.41 | 0.6 | 124269 | 1350310 | 5396 | -6300 | 40 | 274 | 0.01 | -0.3 | 0.0 | 15792.4 | 28.9 | 313.8 | 15449.7 | 15.45 | 61.4 | South America |
Western Asia | 273.48 | 4.9 | 1.22 | 0.4 | 24401 | 233757 | 5455 | -271 | 33 | 106 | 0.01 | -1.64 | 0.01 | 13152.6 | 8.9 | 85.5 | 13058.2 | 13.06 | 2.46 | Western Asia |
Central Asia | 74.41 | 0.3 | 0.15 | 0.0 | 1609 | 23824 | 211 | 130 | 2 | 2 | 0.0 | 0.84 | 0.0 | 2653.4 | 2.2 | 32.0 | 2619.2 | 2.62 | 2.22 | Central Asia |
Northern Europe | 104.8 | 31.1 | 0.95 | 2.0 | 66845 | 294724 | 1406 | 0 | 29 | 208 | 0.01 | 0.18 | 0.01 | 36769.6 | 63.8 | 281.2 | 36424.6 | 36.42 | 14.67 | Northern Europe |
Eastern Europe | 291.46 | 47.2 | 1.12 | 1.9 | 260887 | 864075 | 32219 | 12842 | 162 | 567 | 0.04 | 0.7 | 0.01 | 17136.7 | 89.5 | 296.5 | 16750.7 | 16.75 | 10.96 | Eastern Europe |
Western Europe | 197.37 | 67.1 | 0.65 | 4.5 | 336666 | 429989 | 22946 | -14340 | 137 | 888 | 0.02 | -1.56 | 0.03 | 51814.8 | 170.6 | 217.9 | 51426.4 | 51.43 | 60.56 | Western Europe |
Southern Europe | 152.86 | 30.5 | 1.0 | 3.2 | 93277 | 448459 | 4113 | 2569 | 95 | 490 | 0.01 | 0.3 | 0.02 | 37568.3 | 61.0 | 293.4 | 37213.9 | 37.21 | 38.48 | Southern Europe |
Eastern Asia | 1632.11 | 8.6 | 0.96 | 0.3 | 287936 | 227867 | 22698 | -23283 | 89 | 505 | 0.03 | -6.0 | 0.03 | 4889.3 | 17.6 | 14.0 | 4857.7 | 4.86 | 4.09 | Eastern Asia |
Southeastern Asia | 667.91 | 1.4 | 0.71 | 0.1 | 23003 | 366573 | 6067 | 4900 | 13 | 93 | 0.0 | 4.06 | 0.0 | 5336.6 | 3.4 | 54.9 | 5278.3 | 5.28 | 4.21 | Southeastern Asia |
Southern Asia | 1915.43 | 0.3 | 1.67 | 0.0 | 9214 | 772865 | 1139 | 644 | 16 | 69 | 0.0 | 6.02 | 0.0 | 3028.5 | 0.5 | 40.3 | 2987.7 | 2.99 | 61.53 | Southern Asia |
Northern Africa | 244.48 | 0.1 | 1.29 | 0.1 | 595 | 89781 | 85 | 59 | 7 | 17 | 0.0 | 1.81 | 0.0 | 1573.0 | 0.2 | 36.7 | 1536.0 | 1.54 | 0.0 | Northern Africa |
Western Africa | 385.24 | 0.0 | 0.53 | 0.0 | 507 | 11178 | 9 | -47 | 0 | 0 | 0.0 | -0.19 | 0.0 | 230.0 | 0.1 | 2.9 | 226.9 | 0.23 | 0.0 | Western Africa |
Eastern Africa | 408.3 | 0.3 | 2.1 | 0.0 | 1881 | 38489 | 899 | 163 | 3 | 4 | 0.01 | -1.15 | 0.0 | 653.4 | 0.5 | 9.4 | 643.5 | 0.64 | 0.0 | Eastern Africa |
Middle Africa | 179.77 | 0.0 | 0.09 | 0.0 | 264 | 6623 | 21 | -11 | 0 | 0 | 0.0 | -8.64 | 0.0 | 248.1 | 0.1 | 3.7 | 244.3 | 0.24 | 0.0 | Middle Africa |
Southern Africa | 66.69 | 4.3 | 1.0 | 0.0 | 5755 | 111634 | 597 | 535 | 0 | 2 | 0.01 | 2.74 | 0.0 | 7012.5 | 8.6 | 167.4 | 6836.4 | 6.84 | 0.0 | Southern Africa |
Central America | 174.97 | 15.6 | 0.82 | 0.9 | 60256 | 387480 | 10254 | 1165 | 51 | 158 | 0.03 | 0.59 | 0.01 | 6698.1 | 34.4 | 221.5 | 6442.2 | 6.44 | 0.0 | Central America |
Caribbean | 39.45 | 2.3 | 0.87 | 0.4 | 1927 | 24396 | 182 | 133 | 9 | 17 | 0.0 | 2.67 | 0.01 | 6520.8 | 4.9 | 61.8 | 6454.0 | 6.45 | 29.36 | Caribbean |
Oceania | 40.45 | 75.9 | 1.09 | 2.3 | 58766 | 23877 | 53 | 39 | 0 | 92 | 0.03 | 1.32 | 0.06 | 34279.4 | 145.3 | 59.0 | 34075.1 | 34.08 | 0.0 | Oceania |
North America | 367.45 | 62.9 | 0.99 | 6.9 | 464951 | 1174880 | 65696 | -47353 | 759 | 2528 | 0.03 | -1.89 | 0.03 | 29492.1 | 126.5 | 319.7 | 29045.9 | 29.05 | 0.0 | North America |
Regions according to the United Nations Regional Groups
Click on the header to sort - Click on the name for the regions dashboard!
Origin and calculations for the data and terms are given in the Glossary!
Klicke zum sortieren: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Bev | Inzidenz | R7 | D7I | Aktiv | Tote | Neu | Aktiv | Tote | Gesamt | Aktive | Tote | Gesamt | Aktive | Tote | Erholt | Impf. | Land | ||
mio | Indizes | Absolute Werte | Δ Vortag | Δ 7 Tage | Wachstumsrate % | Fälle je 100.000 | % | |||||||||||||
Global | 7792.42 | 10.9 | 0.87 | 0.8 | 1821643 | 6874762 | 179342 | -68387 | 1445 | 6016 | 0.02 | -1.78 | 0.01 | 8675.3 | 23.4 | 88.2 | 8563.7 | 8.56 | 22.88 | Global |
UNR African Group | 1280.39 | 0.4 | 1.09 | 0.0 | 9001 | 256708 | 1611 | 699 | 10 | 23 | 0.01 | 0.74 | 0.0 | 973.0 | 0.7 | 20.0 | 952.3 | 0.95 | 0.0 | UNR African Group |
UNR Asia and the Pacific Group | 4454.65 | 3.6 | 0.95 | 0.2 | 332402 | 1473903 | 31444 | -17678 | 120 | 686 | 0.01 | -5.18 | 0.01 | 4170.8 | 7.5 | 33.1 | 4130.3 | 4.13 | 28.62 | UNR Asia and the Pacific Group |
UNR Eastern European Group | 338.14 | 45.4 | 1.14 | 2.0 | 287620 | 997220 | 36869 | 11383 | 191 | 691 | 0.04 | 0.64 | 0.01 | 18540.9 | 85.1 | 294.9 | 18161.0 | 18.16 | 10.03 | UNR Eastern European Group |
UNR Latin American and Caribbean Group | 644.45 | 9.9 | 0.52 | 0.7 | 186452 | 1762186 | 15832 | -5002 | 100 | 449 | 0.01 | -0.23 | 0.0 | 12762.8 | 28.9 | 273.4 | 12460.4 | 12.46 | 42.8 | UNR Latin American and Caribbean Group |
UNR Western European and Others Group | 915.79 | 50.7 | 0.86 | 4.5 | 1003484 | 2386569 | 93637 | -57867 | 1024 | 4146 | 0.02 | -1.37 | 0.02 | 36298.8 | 109.6 | 260.6 | 35928.6 | 35.93 | 21.67 | UNR Western European and Others Group |
Regions according to the WHO Regional Groups
Click on the header to sort - Click on the name for the regions dashboard!
Origin and calculations for the data and terms are given in the Glossary!
Klicke zum sortieren: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Bev | Inzidenz | R7 | D7I | Aktiv | Tote | Neu | Aktiv | Tote | Gesamt | Aktive | Tote | Gesamt | Aktive | Tote | Erholt | Impf. | Land | ||
mio | Indizes | Absolute Werte | Δ Vortag | Δ 7 Tage | Wachstumsrate % | Fälle je 100.000 | % | |||||||||||||
Global | 7792.42 | 10.9 | 0.87 | 0.8 | 1821643 | 6874762 | 179342 | -68387 | 1445 | 6016 | 0.02 | -1.78 | 0.01 | 8675.3 | 23.4 | 88.2 | 8563.7 | 8.56 | 22.88 | Global |
WHO African Region | 1066.59 | 0.4 | 1.08 | 0.0 | 8470 | 173255 | 1530 | 641 | 3 | 6 | 0.01 | 0.73 | 0.0 | 834.9 | 0.8 | 16.2 | 817.9 | 0.82 | 0.0 | WHO African Region |
WHO Region of the Americas | 1012.2 | 29.2 | 0.83 | 2.9 | 651403 | 2937066 | 81528 | -52355 | 859 | 2977 | 0.02 | -1.47 | 0.01 | 18832.1 | 64.4 | 290.2 | 18477.6 | 18.48 | 27.25 | WHO Region of the Americas |
WHO South-East Asia Region | 2228.78 | 0.2 | 1.24 | 0.0 | 7867 | 834536 | 793 | 344 | 4 | 33 | 0.0 | 3.33 | 0.0 | 2797.5 | 0.4 | 37.4 | 2759.7 | 2.76 | 52.88 | WHO South-East Asia Region |
WHO European Region | 1075.06 | 33.2 | 0.86 | 2.1 | 771679 | 2206035 | 64917 | 1038 | 458 | 2240 | 0.02 | -0.47 | 0.01 | 25597.4 | 71.8 | 205.2 | 25320.4 | 25.32 | 21.77 | WHO European Region |
WHO Eastern Mediterranean Region | 492.85 | 1.8 | 1.32 | 0.2 | 16016 | 319045 | 2069 | 388 | 22 | 98 | 0.01 | 0.03 | 0.0 | 4403.9 | 3.2 | 64.7 | 4335.9 | 4.34 | 0.0 | WHO Eastern Mediterranean Region |
WHO Western Pacific Region | 1912.85 | 9.4 | 0.96 | 0.3 | 366239 | 404480 | 28520 | -18427 | 99 | 662 | 0.02 | -4.69 | 0.02 | 6128.4 | 19.1 | 21.1 | 6088.1 | 6.09 | 4.96 | WHO Western Pacific Region |
Data by Country
Click on the header to sort - Click on the name for the countries dashboard! - Only countries with more then 100 infections and more then 100.000 citizens are listed!
Origin and calculations for the data and terms are given in the Glossary!
Click top row to sort: | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± | ± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Pop | Incidence | R7 | D7I | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Infected | Active | Deaths | Recovered | Vacc. | Country | ||
mio | Indices | Absolute values | Δ 1day | Δ 7day | Growthrate 7d% | Cases per 100.000 | % | |||||||||||||
China | 1401.856 | 0.0 | 0.0 | 0.0 | 1 | 101055 | 0 | 0 | 0 | 4 | 0.0 | -13.1 | 0.0 | 349.8 | 0.0 | 7.2 | 342.6 | 0.34 | 0.0 | China |
Italy | 60.243 | 44.3 | 0.91 | 3.8 | 56096 | 188322 | 0 | 0 | 0 | 228 | 0.01 | -0.42 | 0.02 | 42500.1 | 93.1 | 312.6 | 42094.4 | 42.09 | 84.47 | Italy |
Iran | 83.298 | 3.7 | 2.09 | 0.8 | 4575 | 144922 | 644 | 384 | 15 | 64 | 0.01 | 6.95 | 0.01 | 9090.2 | 5.5 | 174.0 | 8910.7 | 8.91 | 0.0 | Iran |
Spain | 47.1 | 15.1 | 0.96 | 2.1 | 14473 | 119479 | 0 | 0 | 0 | 99 | 0.01 | 0.05 | 0.01 | 29236.3 | 30.7 | 253.7 | 28951.9 | 28.95 | 0.0 | Spain |
Germany | 83.149 | 61.7 | 0.42 | 7.6 | 172319 | 168808 | 9621 | -15417 | 99 | 633 | 0.02 | -3.35 | 0.05 | 45991.0 | 207.2 | 203.0 | 45580.8 | 45.58 | 78.02 | Germany |
US | 329.488 | 67.3 | 0.99 | 7.1 | 446939 | 1123246 | 64861 | -47071 | 730 | 2349 | 0.03 | -1.9 | 0.03 | 31490.0 | 135.6 | 340.9 | 31013.4 | 31.01 | 0.0 | US |
France | 67.069 | 42.8 | 1.1 | 2.0 | 54918 | 166165 | 6111 | 1509 | 27 | 136 | 0.01 | 0.7 | 0.01 | 59431.9 | 81.9 | 247.8 | 59102.3 | 59.1 | 81.5 | France |
Korea, South | 51.781 | 138.3 | 1.12 | 1.5 | 135485 | 34081 | 10890 | 45 | 20 | 78 | 0.03 | -0.01 | 0.03 | 59105.5 | 261.7 | 65.8 | 58778.0 | 58.78 | 86.58 | Korea, South |
Switzerland | 8.587 | 17.1 | 1.07 | 0.2 | 2852 | 14209 | 0 | 0 | 2 | 2 | 0.0 | 1.32 | 0.0 | 51404.6 | 33.2 | 165.5 | 51205.9 | 51.21 | 0.0 | Switzerland |
United Kingdom | 66.436 | 39.8 | 0.92 | 0.0 | 55091 | 220721 | 76 | 68 | 0 | 0 | 0.02 | 0.22 | 0.0 | 37073.4 | 82.9 | 332.2 | 36658.2 | 36.66 | 0.0 | United Kingdom |
Netherlands | 17.447 | 21.9 | 0.83 | 0.0 | 8428 | 23707 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0.0 | 49939.4 | 48.3 | 135.9 | 49755.3 | 49.76 | 0.0 | Netherlands |
Austria | 8.903 | 407.1 | 0.89 | 6.5 | 77147 | 21949 | 6442 | -1037 | 8 | 58 | 0.09 | 0.22 | 0.04 | 66900.2 | 866.6 | 246.5 | 65787.1 | 65.79 | 0.0 | Austria |
Belgium | 11.524 | 88.0 | 1.08 | 5.0 | 19522 | 33775 | 0 | 0 | 0 | 58 | 0.03 | 4.77 | 0.02 | 41023.9 | 169.4 | 293.1 | 40561.4 | 40.56 | 0.0 | Belgium |
Norway | 5.368 | 6.8 | 1.14 | 7.1 | 686 | 5213 | 61 | 13 | 0 | 38 | 0.0 | 2.0 | 0.1 | 27562.7 | 12.8 | 97.1 | 27452.8 | 27.45 | 0.0 | Norway |
Sweden | 10.334 | 6.9 | 1.06 | 6.7 | 1376 | 23731 | 0 | 0 | 0 | 69 | 0.0 | -2.44 | 0.04 | 26114.4 | 13.3 | 229.7 | 25871.5 | 25.87 | 0.0 | Sweden |
Denmark | 5.823 | 13.7 | 1.04 | 3.9 | 1558 | 8341 | 140 | 20 | 7 | 23 | 0.0 | -0.35 | 0.04 | 59265.3 | 26.8 | 143.2 | 59095.2 | 59.1 | 82.16 | Denmark |
Japan | 126.01 | 55.1 | 0.84 | 3.4 | 152446 | 72917 | 11805 | -6849 | 69 | 423 | 0.03 | -3.76 | 0.08 | 26434.9 | 121.0 | 57.9 | 26256.0 | 26.26 | 0.0 | Japan |
Malaysia | 32.726 | 4.4 | 1.01 | 0.2 | 2852 | 36967 | 235 | 6 | 1 | 7 | 0.0 | -0.34 | 0.0 | 15414.3 | 8.7 | 113.0 | 15292.6 | 15.29 | 85.96 | Malaysia |
Canada | 37.965 | 24.4 | 1.06 | 4.7 | 18012 | 51634 | 835 | -282 | 29 | 179 | 0.03 | -1.65 | 0.05 | 12150.8 | 47.4 | 136.0 | 11967.3 | 11.97 | 0.0 | Canada |
Portugal | 10.277 | 23.2 | 1.74 | 8.4 | 3765 | 26266 | 2389 | 2389 | 86 | 86 | 0.01 | 21.62 | 0.05 | 54205.4 | 36.6 | 255.6 | 53913.2 | 53.91 | 0.0 | Portugal |
Czechia | 10.694 | 57.2 | 0.93 | 4.9 | 12687 | 42488 | 1169 | -264 | 4 | 52 | 0.02 | -0.36 | 0.02 | 43175.2 | 118.6 | 397.3 | 42659.3 | 42.66 | 65.23 | Czechia |
Australia | 25.653 | 74.7 | 1.03 | 3.4 | 37836 | 19459 | 0 | 0 | 0 | 86 | 0.02 | 0.91 | 0.06 | 44382.9 | 147.5 | 75.9 | 44159.5 | 44.16 | 0.0 | Australia |
Israel | 9.175 | 38.5 | 0.94 | 3.6 | 7286 | 12325 | 1662 | 1405 | 18 | 33 | 0.01 | 1.15 | 0.04 | 52352.8 | 79.4 | 134.3 | 52139.1 | 52.14 | 73.27 | Israel |
Brazil | 211.284 | 6.0 | 0.19 | 0.4 | 78725 | 699276 | 0 | -9646 | 0 | 79 | 0.0 | -1.69 | 0.0 | 17548.0 | 37.3 | 331.0 | 17179.8 | 17.18 | 89.64 | Brazil |
Ireland | 4.921 | 13.2 | 1.08 | 3.5 | 1258 | 8708 | 652 | -69 | 17 | 17 | 0.01 | -0.74 | 0.03 | 34633.8 | 25.6 | 176.9 | 34431.3 | 34.43 | 83.46 | Ireland |
Greece | 10.725 | 0.0 | 0 | 0.0 | 0 | 34779 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 51736.1 | 0.0 | 324.3 | 51411.8 | 51.41 | 73.98 | Greece |
Qatar | 2.747 | 25.9 | 1.12 | 0.7 | 1343 | 688 | 114 | 35 | 0 | 2 | 0.02 | 3.33 | 0.04 | 18017.0 | 48.9 | 25.0 | 17943.1 | 17.94 | 0.0 | Qatar |
Pakistan | 219.017 | 0.1 | 1.05 | 0.0 | 602 | 30644 | 50 | 50 | 0 | 1 | 0.0 | 5.22 | 0.0 | 720.2 | 0.3 | 14.0 | 705.9 | 0.71 | 0.0 | Pakistan |
Finland | 5.528 | 14.6 | 1.38 | 8.0 | 1393 | 8936 | 0 | 0 | 0 | 44 | 0.01 | 0.88 | 0.07 | 26466.7 | 25.2 | 161.7 | 26279.9 | 26.28 | 81.85 | Finland |
Turkey | 83.155 | 0.0 | 0 | 0.0 | 0 | 101492 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 20495.1 | 0.0 | 122.1 | 20373.1 | 20.37 | 0.0 | Turkey |
Poland | 38.386 | 49.6 | 1.21 | 2.4 | 34702 | 118989 | 3903 | 1140 | 19 | 91 | 0.04 | 2.95 | 0.01 | 16780.9 | 90.4 | 310.0 | 16380.5 | 16.38 | 59.58 | Poland |
Singapore | 5.704 | 77.6 | 0.5 | 0.0 | 13288 | 1722 | 4426 | 4426 | 0 | 0 | 0.03 | 7.13 | 0.0 | 39190.9 | 233.0 | 30.2 | 38927.8 | 38.93 | 0.0 | Singapore |
Chile | 19.107 | 100.7 | 1.27 | 4.0 | 34364 | 64254 | 3798 | 1663 | 4 | 77 | 0.05 | 3.68 | 0.02 | 27154.1 | 179.8 | 336.3 | 26637.9 | 26.64 | 0.0 | Chile |
Luxembourg | 0.614 | 124.8 | 1.17 | 1.6 | 1422 | 1220 | 766 | 599 | 1 | 1 | 0.03 | 7.61 | 0.01 | 51696.9 | 231.6 | 198.7 | 51266.5 | 51.27 | 0.0 | Luxembourg |
Iceland | 0.364 | 12.1 | 0.47 | 0.0 | 138 | 263 | 0 | 0 | 0 | 0 | 0.0 | -2.82 | 0.0 | 57455.2 | 37.9 | 72.3 | 57345.1 | 57.35 | 0.0 | Iceland |
Slovenia | 2.094 | 120.5 | 1.1 | 2.9 | 4827 | 7077 | 542 | 219 | 1 | 6 | 0.03 | 2.48 | 0.01 | 63568.9 | 230.5 | 337.9 | 63000.4 | 63.0 | 0.0 | Slovenia |
Indonesia | 266.912 | 0.6 | 1.09 | 0.1 | 3100 | 160937 | 312 | 100 | 3 | 21 | 0.0 | 1.37 | 0.0 | 2524.4 | 1.2 | 60.3 | 2462.9 | 2.46 | 0.0 | Indonesia |
Bahrain | 1.543 | 160.6 | 1.04 | 2.6 | 4862 | 1553 | 448 | 139 | 0 | 4 | 0.05 | -3.5 | 0.04 | 46025.1 | 315.0 | 100.6 | 45609.5 | 45.61 | 0.0 | Bahrain |
Romania | 19.405 | 29.4 | 1.09 | 1.6 | 10915 | 67736 | 0 | 0 | 0 | 32 | 0.02 | 2.41 | 0.01 | 17243.0 | 56.2 | 349.1 | 16837.7 | 16.84 | 0.0 | Romania |
Saudi Arabia | 34.218 | 1.4 | 1.07 | 0.1 | 949 | 9618 | 89 | 35 | 0 | 3 | 0.01 | 2.11 | 0.0 | 2425.7 | 2.8 | 28.1 | 2394.9 | 2.39 | 0.0 | Saudi Arabia |
Thailand | 66.484 | 0.2 | 0.72 | 0.1 | 351 | 33918 | 0 | 0 | 0 | 7 | 0.0 | -1.97 | 0.0 | 7111.8 | 0.5 | 51.0 | 7060.2 | 7.06 | 0.0 | Thailand |
Estonia | 1.328 | 23.0 | 1.11 | 4.5 | 581 | 2946 | 10 | 6 | 0 | 6 | 0.01 | 0.03 | 0.03 | 46328.9 | 43.7 | 221.8 | 46063.4 | 46.06 | 0.0 | Estonia |
Ecuador | 17.449 | 0.0 | 0.0 | 0.0 | 543 | 36014 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6058.5 | 3.1 | 206.4 | 5849.0 | 5.85 | 0.0 | Ecuador |
Egypt | 100.15 | 0.1 | 0 | 0.0 | 61 | 24812 | 61 | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 515.0 | 0.1 | 24.8 | 490.2 | 0.49 | 0.0 | Egypt |
Peru | 32.131 | 4.0 | 0.84 | 2.8 | 2784 | 219539 | 619 | 753 | 26 | 91 | 0.0 | 53.7 | 0.01 | 13966.3 | 8.7 | 683.3 | 13274.3 | 13.27 | 94.46 | Peru |
Philippines | 108.434 | 0.8 | 1.34 | 0.5 | 1545 | 66176 | 119 | -27 | 9 | 58 | 0.0 | 1.86 | 0.01 | 3760.2 | 1.4 | 61.0 | 3697.7 | 3.7 | 0.0 | Philippines |
Russia | 146.745 | 60.9 | 1.1 | 1.9 | 170696 | 388440 | 12253 | -1656 | 44 | 277 | 0.06 | -0.56 | 0.01 | 15035.2 | 116.3 | 264.7 | 14654.2 | 14.65 | 0.0 | Russia |
India | 1360.054 | 0.2 | 1.53 | 0.0 | 3622 | 530776 | 379 | 186 | 1 | 4 | 0.0 | 6.2 | 0.0 | 3285.9 | 0.3 | 39.0 | 3246.6 | 3.25 | 75.54 | India |
Iraq | 39.128 | 0.0 | 0 | 0.0 | 0 | 25375 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6301.2 | 0.0 | 64.9 | 6236.4 | 6.24 | 0.0 | Iraq |
Lebanon | 6.825 | 8.6 | 0.77 | 1.2 | 1346 | 10840 | 132 | -131 | 0 | 8 | 0.01 | -1.9 | 0.01 | 18059.7 | 19.7 | 158.8 | 17881.2 | 17.88 | 0.0 | Lebanon |
South Africa | 58.775 | 4.7 | 1.0 | 0.0 | 5556 | 102595 | 597 | 597 | 0 | 0 | 0.01 | 3.1 | 0.0 | 6919.0 | 9.5 | 174.6 | 6735.0 | 6.73 | 0.0 | South Africa |
Kuwait | 4.42 | 9.1 | 0 | 0.0 | 404 | 2570 | 404 | -194 | 0 | 0 | 0.01 | -4.63 | 0.0 | 15019.1 | 9.1 | 58.1 | 14951.8 | 14.95 | 0.0 | Kuwait |
United Arab Emirates | 9.89 | 9.6 | 1.2 | 0.0 | 1732 | 2349 | 142 | 47 | 0 | 0 | 0.01 | 2.18 | 0.0 | 10647.4 | 17.5 | 23.8 | 10606.1 | 10.61 | 0.0 | United Arab Emirates |
